About Debenhams Group
Financial & Operational Statistics
Year ending February | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Sales | 857 | 1,235 | 1,745 | 1,983 | 1,769 | 1,461 |
Growth | 48% | 44% | 41% | 14% | -11% | -17% |
Adjusted EBITDA(1) | 84.5 | 126.5 | 173.6 | 125.1 | 63.3 | 59.0 |
Adjusted EBITDA Margin | 9.9% | 10.2% | 10.0% | 6.3% | 3.6% | 4.0% |
Active Customers(2) | 10.7m | 13.9m | 17.8m | 19.9m | 18.0m | 16.2m |
Number of Orders | 30.5m | 42.2m | 53.4m | 62.4m | 55.5m | 48.5m |
Order Frequency(3) | 2.85x | 3.04x | 3.00x | 3.14x | 3.08x | 2.99x |
Average Order Value(4) | £41.29 | £43.50 | £46.06 | £48.16 | £53.32 | £51.68 |
- Defined as profit before tax, interest, depreciation, amortisation, share-based payment charges and exceptional items.
- Defined as unique customers to account for multi-brand shoppers and having shopped in the last 12 months
- Defined as number of orders in last 12 months divided by number of active customers
- Calculated as gross sales including sales tax divided by the number of orders