Investors
We're currently working on updating this page to bring you the latest content. Please check back soon.
Historical Financial Performance
Year ending February | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
GMV(1) | - | - | - | - | - | 2,086 | 1,809 |
GMV Growth | - | - | - | - | - | - | -13% |
Sales | 580 | 857 | 1,235 | 1,745 | 1,983 | 1,769 | 1,461 |
Growth | 97% | 48% | 44% | 41% | 14% | -11% | -17% |
Adjusted EBITDA(2) | 56.9 | 84.5 | 126.5 | 173.6 | 125.1 | 63.3 | 59.0 |
Adjusted EBITDA Margin | 9.8% | 9.9% | 10.2% | 10.0% | 6.3% | 3.6% | 4.0% |
Net Cash / (Debt) | £133.0m | £190.7m | £240.7m | £276.0m | £1.0m | £5.9m | £(95.0)m |
- GMV is all merchandise sold to customers after cancellations and returns, including VAT, carriage receipts and premier subscription income.
- Defined as profit before tax, interest, depreciation, amortisation, share-based payment charges and exceptional items.